Mortgage Calculator
1337 Marguerite Street, Coquitlam
Discover the upscale family living you''ve always dreamed of in the coveted Burke M neighborhood. This residence boasts exceptional features, including soaring 10-foot ceilings, a gourmet kitchen w/ separate spice kitchen, exotic granite countertops, elegant Italian tile, and a lavish master ensuite with a two-person jacuzzi tub. Closet organizers can be found throughout the home. Enjoy modern comforts like a brand new high efficiency furnace and h/w on demand system. Beat the heat with Central A/C! Gorgeous 2-bed legal suite downstairs. Upstairs and suite have separate security systems. Just a short drive to Douglas College, Coquitlam Centre, Town Center Stadium and Lafarge Lake where you can get your ice cream fix at the popular Rocky Point Ice Cream!
Taxes (2022): $5,616.82
Amenities
Features
Site Influences
MLS® # | R2979271 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2011 |
Fin. Floor Area | 3966 sqft |
Finished Levels | 4 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 5617 / 2022 |
Lot Area | 3920 sqft |
Lot Dimensions | 0 × 0 x 0 |
Outdoor Area | Patio,Deck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Baseboard, Forced Air, Hot Water |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter,Slab |
Basement | Finished |
Roof | Asphalt |
Fireplace | 1 , Gas |
Parking | Garage Double,Front Access |
Parking Total/Covered | 4 / 2 |
Parking Access | Garage Double,Front Access |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17''1 x 18''2 |
Main | Kitchen | 18''5 x 10''7 |
Main | Dining Room | 13''1 x 8''0 |
Main | Wok Kitchen | 5''7 x 7''7 |
Main | Family Room | 20''8 x 27''1 |
Main | Foyer | 13''4 x 12''4 |
Above | Primary Bedroom | 13''7 x 13''1 |
Above | Bedroom | 10''1 x 10''2 |
Above | Bedroom | 9''11 x 15''1 |
Above | Bedroom | 13''2 x 9''10 |
Above | Walk-In Closet | 7''1 x 6''6 |
Below | Living Room | 10''6 x 16''9 |
Bsmt | Kitchen | 11''1 x 13''7 |
Bsmt | Bedroom | 11''3 x 9''9 |
Bsmt | Bedroom | 11''3 x 10''3 |
Bsmt | Recreation Room | 12''4 x 15''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 4 |
Basement | N | 4 |
Basement | N | 3 |