Mortgage Calculator
8952 Hadden Street, Langley
Fully renovated Fort Langley home on 10,560sqft lot. This 4bd3bth has left no stone unturned. All renovations were meticulously and professionally completed with permits. 774sqft addition of the primary bedroom above the extra long dbl wide garage and a large 1-bed legal suite with separate heat, laundry and electrical meter. The renovation continues with true hardwood floors, all plumbing and electrical updated, all asbestos removed, septic tank & field replaced, windows, roof, doors, extended deck, split level entry removed, covered porch, exterior siding and a huge driveway with fabulous yard. The bright open-concept design seamlessly connects the living, dining, and kitchen areas, creating an inviting and spacious atmosphere that flows out to the covered deck and yard.
Taxes (2023): $6,497.85
Amenities
Features
Site Influences
MLS® # | R2961259 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1970 |
Fin. Floor Area | 2974 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 6498 / 2023 |
Lot Area | 10560 sqft |
Lot Dimensions | 0 × 0 x 1 |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Baseboard, Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Brick (Exterior),Vinyl Siding |
Foundation | Slab |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Carpet |
Fireplace | 2 , Gas |
Parking | Garage Double,Front Access,Side Access,Asphalt |
Parking Total/Covered | 8 / 2 |
Parking Access | Garage Double,Front Access,Side Access,Asphalt |
Exterior Finish | Frame Wood,Brick (Exterior),Vinyl Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 15''9 x 9''0 |
Main | Dining Room | 11''5 x 12''4 |
Main | Living Room | 19''7 x 15''0 |
Main | Foyer | 6''3 x 6''7 |
Main | Den | 8''11 x 8''7 |
Main | Bedroom | 9''2 x 10''5 |
Main | Bedroom | 10''5 x 10''1 |
Above | Primary Bedroom | 23''1 x 14''6 |
Above | Walk-In Closet | 9''7 x 8''11 |
Above | Laundry | 7''4 x 12''6 |
Below | Kitchen | 13''4 x 7''1 |
Below | Dining Room | 9''11 x 10''1 |
Below | Family Room | 11''7 x 13''0 |
Below | Storage | 6''9 x 12''8 |
Below | Bedroom | 20''4 x 12''8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 5 |
Below | N | 3 |