Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
29 50634 Ledgestone Place, Chilliwack
MLS®: R2911743
2174
Sq.Ft.
3
Baths
4
Beds
1
Lot SqFt
2016
Built
This hand picked lot has an incredible top floor view and totally private greenbelt backyard! At nearly 2200 sq ft the home offers 4 bed, 3 bath as well as a large den/office on the main. The gourmet kitchen includes soft closing maple cabinets with quartz counters, S/S appliances, full-size pantry, and plenty of cabinet space. Main includes a walk-out backyard and large 169 sq ft balcony off the front. Entire home has central air conditioning. 3 bed, 2 bath, and laundry upstairs. Large rec room downstairs makes for a perfect play area or theatre room! Minutes to The Falls Golf Course and located on the desirable and fast-developing Eastern Hillside.
Taxes (2024): $3,608.28
Amenities
In Suite Laundry
Features
Clothes Washer
Dryer
Site Influences
Golf Course Nearby
Private Setting
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2911743 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 2016 |
Fin. Floor Area | 2174 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 3608 / 2024 |
Lot Area | 1 sqft |
Lot Dimensions | 0.00 × 0 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $305 |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Mixed |
Fireplace | 1 , Natural Gas |
Parking | Grge/Double Tandem |
Parking Total/Covered | 4 / 2 |
Exterior Finish | Fibre Cement Board,Stone |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 9'1 x 13'6 |
Main | Living Room | 18'5 x 14'4 |
Main | Dining Room | 7'5 x 11'6 |
Main | Den | 10'5 x 9'0 |
Above | Primary Bedroom | 12'1 x 13'2 |
Above | Bedroom | 10'5 x 11'2 |
Above | Bedroom | 9'10 x 11'8 |
Above | Walk-In Closet | 6'0 x 4'8 |
Above | Laundry | 6'11 x 4'11 |
Below | Recreation Room | 14'5 x 13'0 |
Above | Bedroom | 9'5 x 10'7 |
Above | Foyer | 6'11 x 3'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Above | Y | 4 |